| Connection (Rac) | 1"G |
| Weight (Mas) | 1214g |
| N (N) | 9mm |
| A (A) | 164.7mm |
| B ( B) | 117.1mm |
| C ( C) | 100mm |
| D ( D) | 95mm |
| E (E) | 76mm |
| F (F) | 62.5mm |
| G (G) | 25.5mm |
| H (H) | 38mm |
| J (J) | 44.7mm |
| K ( K) | 51mm |
| length (L) | 60.3mm |
| width ( l) | 64mm |
| M (M) | M5 |


To generate the 3D file in the required format, we use the TRACEPARTS platform. To download the file, please use your TRACEPARTS username and password.